Auto | Descriere janta | Culoare janta | Dimensiune janta | Tip janta | Descriere anvelopa | Pret cu TVA inclus | Senzor presiune | Compatibile cu lanturi iarna |
---|---|---|---|---|---|---|---|---|
Fabia | ŠKODA Hadar 5,5 x 15" 5/100/40 | argintiu | 15" | aliaj | 185/65 R15 92T XL Bridgestone Blizzak LM-005 DOT 2023 | 3,647.00 lei | nu | da |
Fabia | Škoda Canis 6x16 5/100/45 | argintiu | 16" | aliaj | 195/55 R16 91H Bridgestone Blizzak LM005 | 5,832.56 lei | nu | nu |
Fabia | Škoda Procyon 7x17 5/100/51 | argintiu | 17" | aliaj | 215/45 R17 91V Bridgestone Blizzak LM005 | 6,407.76 lei | nu | nu |
Fabia | AZW Polar 5x14 5/100/38 | argintiu | 14" | aliaj | 185/70 R14 88T Semperit Master Grip 2 | 3,467.59 lei | nu | da |
Fabia | AZW Peak 5,5x15 5/100/40 | argintiu | 15" | aliaj | 185/65 R15 88T Semperit Speed Grip 5 | 3,265.34 lei | nu | da |
Fabia | AZW Peak 5,5x15 5/100/40 | negru | 15" | aliaj | 185/65 R15 88T Semperit Speed Grip 5 | 3,276.74 lei | nu | da |
Fabia | Janta otel 5,5 x 15" 5/100/40 | negru | 15" | otel | 185/65 R15 92T XL Barum Polaris 5 DOT 2023 | 1,904.75 lei | nu | da |
Scala | Škoda Nanuq 6x16 5/100/38 | argintiu | 16" | aliaj | 195/60 R16 89H Bridgestone Blizzak LM005 | 5,651.77 lei | nu | da |
Scala | Škoda Stratos 6,5x17 5/100/40 | argintiu | 17" | aliaj | 205/50 R17 93V XL Bridgestone Blizzak LM005 | 5,736.80 lei | nu | nu |
Scala | Škoda Stratos 6,5x17 5/100/40 | negru | 17" | aliaj | 205/50 R17 93V XL Bridgestone Blizzak LM005 | 6,678.13 lei | nu | nu |
Scala | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Semperit Speed Grip 5 | 4,234.62 lei | nu | da |
Scala | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Conti WinterContact TS870 | 4,919.39 lei | nu | da |
Scala | otel WKR 6x15 5/100/38 | negru | 15" | otel | 195/65 R15 95T Bridgestone Blizzak LM005 | 2,629.61 lei | nu | da |
Scala | otel WKR 6x16 5/100/35 | negru | 16" | otel | 195/60 R16 89H Bridgestone Blizzak LM005 | 4,436.08 lei | nu | da |
Kamiq | Škoda Nanuq 6x16 5/100/38 | argintiu | 16" | aliaj | 195/60 R16 89H Bridgestone Blizzak LM005 | 5,651.77 lei | nu | da |
Kamiq | Škoda Stratos 6,5x17 5/100/40 | argintiu | 17" | aliaj | 205/55 R17 91T Bridgestone Blizzak LM005 | 5,825.08 lei | nu | nu |
Kamiq | Škoda Stratos 6,5x17 5/100/40 | negru | 17" | aliaj | 205/55 R17 91T Bridgestone Blizzak LM005 | 6,715.36 lei | nu | nu |
Kamiq | Škoda Blade 7x18 5/100/39 | negru | 18" | aliaj | 215/45 R18 93V Bridgestone Blizzak LM005 | 8,428.20 lei | nu | nu |
Kamiq | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Semperit Speed Grip 5 | 4,234.62 lei | nu | da |
Kamiq | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Conti WinterContact TS870 | 4,919.39 lei | nu | da |
Kamiq | otel WKR 6x16 5/100/35 | negru | 16" | otel | 195/60 R16 89H Bridgestone Blizzak LM005 | 4,436.08 lei | nu | da |
Kamiq | janta otel 6,0J x 16" ET 35 | negru | 16" | otel | 205/60 R16 96 H XL Pirelli Winter Sotto Zero 3 DOT 2023 | 2,963.33 lei | nu | da |
Octavia | Škoda Velorum 6,5x16 5/112/46 | argintiu | 16" | aliaj | 205/60 R16 92H Bridgestone Blizzak LM005 | 5,406.69 lei | nu | da |
Octavia | Škoda Lyra 6,5x17 5/112/46 | negru | 17" | aliaj | 205/55 R17 95V XL Continental WinterContact TS 870 DOT2023 | 5,656.10 lei | nu | da |
Octavia | Škoda Perseus 7,5x18 5/112/48 | argintiu | 18" | aliaj | 225/45 R18 95V Bridgestone Blizzak LM005 | 7,839.42 lei | nu | nu |
Octavia | Škoda Perseus 7,5x18 5/112/48 | negru | 18" | aliaj | 225/45 R18 95V Bridgestone Blizzak LM005 | 8,428.68 lei | nu | nu |
Octavia | AZW Peak 6,5x16 5/112/46 | argintiu | 16" | aliaj | 205/60 R16 96H XL Semperit Speed Grip 5 | 4,276.68 lei | nu | da |
Octavia | AZW Peak 6,5x16 5/112/46 | argintiu | 16" | aliaj | 205/60 R16 96H XL Conti WinterContact TS870 | 4,967.02 lei | nu | da |
Octavia | otel WKR 6,5x16 5/112/46 | negru | 16" | otel | 205/60 R16 96H XL Barum Polaris 5 DOT 2021 | 1,456.56 lei | nu | da |
Octavia | otel WKR 6,5x16 5/112/46 | negru | 16" | otel | 205/60 R16 96H XL Semperit Speed Grip 5 | 3,612.67 lei | nu | da |
Superb 2015-2024 | Škoda Orion 6,5x16 5/112/41 | argintiu | 16" | aliaj | 215/60 R16 99H XL Bridgestone Blizzak LM005 | 6,281.27 lei | nu | da |
Superb 2015-2024 | janta aliaj Triton 6,5 x 17" ET 41 | argintiu | 17" | aliaj | 215/55 R17 98H XL Pirelli Cinturato Winter 2 DOT 2023 | 5,313.13 lei | nu | da |
Superb 2015-2024 | Škoda Helios 6,5x17 5/112/41 | argintiu | 17" | aliaj | 215/55 R17 98H XL Bridgestone Blizzak LM005 | 7,345.18 lei | - | - |
Superb 2015-2024 | Škoda Pegasus 8x18 5/112/44 | argintiu | 18" | aliaj | 235/45 R18 98V XL Bridgestone Blizzak LM005 | 8,439.90 lei | nu | nu |
Superb 2015-2024 | AZW Peak 6,5x16 5/112/41 | argintiu | 16" | aliaj | 215/60 R16 99H XL Semperit Speed Grip 5 | 4,679.85 lei | nu | da |
Superb 2015-2024 | AZW Peak 6,5x16 5/112/41 | argintiu | 16" | aliaj | 215/60 R16 99H XL Conti WinterContact TS830P | 5,597.27 lei | nu | da |
Superb 2015-2024 | AZW Peak 7x17 5/112/40 | argintiu | 17" | aliaj | 215/55 R17 98V XL Semperit Speed Grip 5 | 5,646.04 lei | nu | nu |
Superb 2015-2024 | AZW Peak 7x17 5/112/40 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870P | 6,858.31 lei | nu | nu |
Superb 2015-2024 | otel WKR 6,5x16 5/112/41 | negru | 16" | otel | 215/60 R16 99H XL Semperit Speed Grip 5 | 3,976.88 lei | nu | da |
Superb 2024 | Škoda Sagitta 7x16 5/112/43 | argintiu | 16" | aliaj | 215/60 R16 99H XL Bridgestone Blizzak LM005 | 5,584.22 lei | nu | da |
Superb 2024 | Škoda Crystal 7x17 5/112/43 | argintiu | 17" | aliaj | 215/55 R17 98V XL Bridgestone Blizzak LM005 | 6,464.50 lei | nu | da |
Superb 2024 | Škoda Crystal 7x17 5/112/43 | negru | 17" | aliaj | 215/55 R17 98V XL Bridgestone Blizzak LM005 | 6,489.13 lei | nu | da |
Superb 2024 | Škoda Dofida 8x18 5/112/44 | antracit | 18" | aliaj | 235/45 R18 98V XL Bridgestone Blizzak LM005 | 8,361.95 lei | nu | nu |
Superb 2024 | Škoda Helix 8x19 5/112/44 | argintiu | 19" | aliaj | 235/40 R19 96V XL Bridgestone Blizzak LM005 | 9,663.54 lei | nu | nu |
Superb 2024 | Škoda Helix 8x19 5/112/44 | negru | 19" | aliaj | 235/40 R19 96V XL Bridgestone Blizzak LM005 | 8,698.97 lei | nu | nu |
Superb 2024 | AZW Peak 7 x16 5/112/43 | argintiu | 16" | aliaj | 215/60 R16 99H XL Semperit Speed Grip 5 | 4,826.62 lei | nu | da |
Superb 2024 | AZW Peak 7 x16 5/112/43 RDKS | argintiu | 16" | aliaj | 215/60 R16 99H XL Semperit Speed Grip 5 | 5,807.65 lei | da | da |
Superb 2024 | AZW Peak 7,5 x17 5/112/41 | argintiu | 17" | aliaj | 215/55 R17 98V XL Semperit Speed Grip 5 | 5,766.74 lei | nu | da |
Superb 2024 | AZW Peak 7,5 x17 5/112/41 RDKS | argintiu | 17" | aliaj | 215/55 R17 98V XL Semperit Speed Grip 5 | 6,747.86 lei | da | da |
Karoq | Škoda Nanuq 6x16 5/112/43 | argintiu | 16" | aliaj | 215/60 R16 99H XL Bridgestone Blizzak LM005 | 5,951.40 lei | nu | da |
Karoq | Škoda Kuma 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Bridgestone Blizzak LM005 | 7,096.44 lei | nu | nu |
Karoq | Škoda Mytikas 7x18 5/112/45 | argintiu | 18" | aliaj | 215/50 R18 92V Bridgestone Blizzak LM005 | 9,192.15 lei | nu | nu |
Karoq | Škoda Mytikas 7x18 5/112/45 | argintiu | 18" | aliaj | 225/50 R18 99H XL Bridgestone Blizzak LM005 | 9,472.19 lei | nu | nu |
Karoq | AZW Peak 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Semperit Speed Grip 5 | 5,622.81 lei | nu | nu |
Karoq | AZW Peak 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870P | 6,858.31 lei | nu | nu |
Karoq | AZW Diamant 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870 | 7,136.46 lei | nu | nu |
Karoq | otel WKR 6x16 5/112/43 | negru | 16" | otel | 215/60 R16 99H XL Brdigestone LM005 | 4,542.90 lei | nu | da |
Kodiaq 2016-2024 | Škoda Nanuq 6,5x17 5/112/38 RDKS | argintiu | 17" | aliaj | 215/65 R17 103H XL Bridgestone Blizzak LM005 | 7,975.50 lei | da | da |
Kodiaq 2016-2024 | Škoda Triton 7x18 5/112/43 | argintiu | 18" | aliaj | 235/55 R18 104H XL Bridgestone Blizzak LM005 | 8,599.06 lei | nu | nu |
Kodiaq 2016-2024 | Škoda Triton 7x18 5/112/43 RDKS | argintiu | 18" | aliaj | 235/55 R18 104H XL Bridgestone Blizzak LM005 | 9,576.24 lei | da | nu |
Kodiaq 2016-2024 | Škoda Triglav 7x19 5/112/43 | negru | 19" | aliaj | 235/50 R19 103H XL Bridgestone Blizzak LM005 | 11,164.54 lei | nu | nu |
Kodiaq 2016-2024 | Škoda Triglav 7x19 5/112/43 RDKS | negru | 19" | aliaj | 235/50 R19 103H XL Bridgestone Blizzak LM005 | 12,144.07 lei | da | nu |
Kodiaq 2016-2024 | AZW Peak 7x17 5/112/40 | argintiu | 17" | aliaj | 215/65 R17 99H Semperit Speed Grip 5 SUV | 5,694.38 lei | nu | da |
Kodiaq 2016-2024 | AZW Peak 7x17 5/112/40 | argintiu | 17" | aliaj | 215/65 R17 99H Conti WinterContact TS870P | 6,646.69 lei | nu | da |
Kodiaq 2016-2024 | AZW Peak 7x18 5/112/43 | negru | 18" | aliaj | 235/55 R18 100H Conti WinterContact TS870P | 7,909.85 lei | nu | nu |
Kodiaq 2016-2024 | otel WKR 6,5x17 5/112/38 | negru | 17" | otel | 215/65 R17 103H XL Bridgestone Blizzak LM005 | 5,505.38 lei | nu | da |
Kodiaq 2024 | Škoda Trifid 6,5x17 5/112/38 | argintiu | 17" | aliaj | 215/65 R17 103H XL Bridgestone Blizzak LM005 | 6,816.89 lei | nu | da |
Kodiaq 2024 | Škoda Trifid 6,5x17 5/112/38 | negru | 17" | aliaj | 215/65 R17 103H XL Bridgestone Blizzak LM005 | 6,295.50 lei | nu | da |
Kodiaq 2024 | Škoda Gigaro 7,5x18 5/112/40 | argintiu | 18" | aliaj | 235/55 R18 104H XL Bridgestone Blizzak LM005 | 7,621.73 lei | nu | nu |
Kodiaq 2024 | Škoda Gigaro 7,5x18 5/112/40 | negru | 18" | aliaj | 235/55 R18 104H XL Bridgestone Blizzak LM005 | 7,645.63 lei | nu | nu |
Kodiaq 2024 | Škoda Atria 7,5x19 5/112/40 | argintiu | 19" | aliaj | 235/50 R19 103V XL Bridgestone Blizzak LM005 | 9,771.09 lei | nu | nu |
Kodiaq 2024 | Škoda Atria 7,5x19 5/112/40 | negru | 19" | aliaj | 235/50 R19 103V XL Bridgestone Blizzak LM005 | 9,711.75 lei | nu | nu |
Kodiaq 2024 | Škoda Venus 8x20 5/112/41 | argintiu | 20" | aliaj | 235/45 R20 100V XL Continental ContiWinterContact TS870P | 10,244.35 lei | - | - |
Kodiaq 2024 | Škoda Venus 8x20 5/112/41 | negru | 20" | aliaj | 235/45 R20 100V XL Continental ContiWinterContact TS870P | 10,638.12 lei | - | - |
Kodiaq 2024 | AZW Peak 6,5x17 5/112/38 | argintiu | 17" | aliaj | 215/65 R17 99H Semperit Speed Grip 5 SUV | 5,618.48 lei | - | - |
Kodiaq 2024 | AZW Peak 7x17 5/112/40 | argintiu | 17" | aliaj | 215/65 R17 99H Semperit Speed Grip 5 SUV | 5,694.38 lei | nu | da |
Kodiaq 2024 | AZW Peak 7x17 5/112/40 RDKS | argintiu | 17" | aliaj | 215/65 R17 99H Semperit Speed Grip 5 SUV | 6,652.26 lei | da | da |
Kodiaq 2024 | AZW Peak 7x17 5/112/40 | Silber | 17" | aliaj | 215/65 R17 99H Conti WinterContact TS870P | 6,646.69 lei | nu | da |
Kodiaq 2024 | AZW Peak 7,5x18 5/112/40 | negru | 18" | aliaj | 235/55 R18 104V XL Semperit Speed Grip 5 | 7,241.87 lei | - | - |
Kodiaq 2024 | AZW Peak 7,5x18 5/112/40 RDKS | negru | 18" | aliaj | 235/55 R18 104V XL Semperit Speed Grip 5 | 8,222.99 lei | da | - |
Kodiaq 2024 | otel WKR 6,5x17 5/112/38 | negru | 17" | otel | 215/65 R17 103H XL Bridgestone Blizzak LM005 | 5,505.38 lei | nu | da |
Enyaq iV | Škoda Crystal 62 kWh 8x19 5/112/45 SEAL | argintiu | 19" | aliaj | 235/55 R19 101T (+) SEAL Bridgestone Blizzak LM005 | 10,738.67 lei | nu | da |
Enyaq iV | Škoda Crystal 62 kWh 8x19 5/112/45 SEAL | negru | 19" | aliaj | 235/55 R19 101T (+) SEAL Bridgestone Blizzak LM005 | 10,901.33 lei | nu | da |
Enyaq iV / Enyaq Coupé iV | Škoda Crystal 82 kWh 8x19 5/112/45 SEAL | argintiu | 19" | aliaj | VA: 235/55 R19 101T & HA: 255/50 R19 103T (+) SEAL Bridgestone Blizzak LM005 | 10,588.29 lei | nu | da |
Enyaq iV / Enyaq Coupé iV | Škoda Crystal 82 kWh 8x19 5/112/45 SEAL | negru | 19" | aliaj | VA: 235/55 R19 101T & HA: 255/50 R19 103T (+) SEAL Bridgestone Blizzak LM005 | 10,483.50 lei | nu | da |
Enyaq iV / Enyaq Coupé iV | Škoda Asterion 82 kWh 8x20 & 9x20 5/112/45_42 SEAL | argintiu | 20" | aliaj | VA: 235/50 R20 100T & HA: 255/45 R20 101T FR Conti WinterContact TS850P SEAL | 12,246.09 lei | nu | nu |
Enyaq iV / Enyaq Coupé iV | Škoda Asterion 82 kWh 8x20 & 9x20 5/112/45_42 SEAL | negru | 20" | aliaj | VA: 235/50 R20 100T & HA: 255/45 R20 101T FR Conti WinterContact TS870P SEAL | 12,571.00 lei | nu | nu |
Enyaq iV | AZW Peak 8x19 5/112/45 62 kWh | negru | 19" | aliaj | 235/55 R19 101T Conti WinterContact TS870P ContiSeal (AirStop) | 8,796.52 lei | nu | da |
Enyaq iV / Enyaq Coupé iV | AZW Peak 8x19 5/112/45 82 kWh | negru | 19" | aliaj | 235/55 R19 101T & 255/50 R19 103T Conti WinterContact TS870P ContiSeal (AirStop) | 8,882.58 lei | nu | da |
Enyaq iV / Enyaq Coupé iV | otel WKR 62 kWh 8x19 5/112/45 | negru | 19" | otel | 235/55 R19 101T & 255/50 R19 103T Bridgestone Blizzak LM-005 B-Seal ⊕ (Airstop) | 8,915.27 lei | nu | da |
Auto | Descriere janta | Culoare janta | Dimensiune janta | Tip janta | Descriere anvelopa | Pret cu TVA inclus | Senzor presiune | Compatibile cu lanturi iarna |
---|---|---|---|---|---|---|---|---|
Polo | VW Corvara 5,5x15 5/100/40 | argintiu | 15" | aliaj | 185/65 R15 88T Semperit Speed Grip 5 | 3,954.22 lei | nu | da |
Polo | VW Corvara 5,5x15 5/100/40 | argintiu | 15" | aliaj | 185/65 R15 88T Conti WinterContact TS870 | 5,697.78 lei | nu | da |
Polo | VW Merano 6x16 5/100/45 | argintiu | 16" | aliaj | 185/60 R16 86H Conti WinterContact TS870 | 7,136.68 lei | nu | nu |
Polo GTI | VW Merano 6x16 5/100/45 | Adamantium Dark | 16" | aliaj | 185/60 R16 90H XL Bridgestone LM001 V2 | 7,094.33 lei | nu | nu |
Polo | VW Pamplona 7x17 5/100/51 | gri | 17" | aliaj | 215/45 R17 91V XL Conti WinterContact TS870 | 10,267.76 lei | nu | nu |
Polo | AZW Polar 5x14 5/100/38 | argintiu | 14" | aliaj | 185/70 R14 88T Semperit Master Grip 2 | 3,467.59 lei | nu | da |
Polo | AZW Peak 5,5x15 5/100/40 | argintiu | 15" | aliaj | 185/65 R15 88T Semperit Speed Grip 5 | 3,265.34 lei | nu | da |
Polo | AZW Peak 5,5x15 5/100/40 | negru | 15" | aliaj | 185/65 R15 88T Semperit Speed Grip 5 | 3,276.74 lei | nu | da |
Polo | otel 5x14 5/100/38 | negru | 14" | otel | 185/70 R14 88T Semperit Master Grip 2 | 2,579.33 lei | nu | da |
Golf VIII | VW Gavia 6x15 5/112/43 | argintiu | 15" | aliaj | 195/65 R15 91T Conti WinterContact TS870 | 4,597.86 lei | nu | da |
Golf VIII | VW Gavia 6,5x16 5/112/46 | argintiu | 16" | aliaj | 205/55 R16 91H Conti WinterContact TS870 | 6,339.31 lei | nu | da |
Golf VIII | VW Gavia 6,5x17 5/112/46 | argintiu | 17" | aliaj | 205/50 R17 93V XL Conti WinterContact TS870P | 8,634.18 lei | nu | da |
Golf VIII | VW Pretoria 7,5x18 5/112/51 | argintiu | 18" | aliaj | 225/40 R18 92V XL Conti WinterContact TS870P | 11,938.66 lei | nu | nu |
Golf VIII | VW Bergamo 7,5x18 5/112/51 | negru | 18" | aliaj | 225/40 R18 92V XL Conti WinterContact TS870P | 12,367.86 lei | nu | nu |
Golf VIII | AZW Peak 6x15 5/112/43 | argintiu | 15" | aliaj | 195/65 R15 91T Semperit Speed Grip 5 | 3,365.27 lei | nu | da |
Golf VIII | AZW Peak 6x15 5/112/43 | argintiu | 15" | aliaj | 195/65 R15 91T Conti WinterContact TS870 | 3,749.19 lei | nu | da |
Golf VIII | AZW Peak 6,5x16 5/112/46 | argintiu | 16" | aliaj | 205/55 R16 91H Semperit Speed Grip 5 | 4,105.97 lei | nu | da |
Golf VIII | AZW Peak 6,5x16 5/112/46 | argintiu | 16" | aliaj | 205/55 R16 91H Conti WinterContact TS870 | 4,657.50 lei | nu | da |
Golf VIII | otel 6,5x16 5/112/46 | negru | 16" | otel | 205/55 R16 91H Semperit Speed Grip 5 | 3,538.36 lei | nu | da |
ID.3 | VW Loen 7,5x18 5/112/50 | argintiu | 18" | aliaj | 215/55 R18 95T Conti WinterContact TS850P (+) (Airstop) | 8,685.56 lei | nu | da |
ID.3 | VW Loen 7,5x19 5/112/50 | argintiu | 19" | aliaj | 215/50 R19 93T Conti WinterContact TS850P (+) (Airstop) | 10,048.45 lei | nu | da |
ID.3 | VW Loen 7,5x19 5/112/50 | negru | 19" | aliaj | 215/50 R19 93T Conti WinterContact TS850P (+) (Airstop) | 10,049.58 lei | nu | da |
ID.4 | VW Loen 8x19 5/112/45 55 kWh | argintiu | 19" | aliaj | 235/55 R19 101T Bridgestone Blizzak LM-005 B-Seal ⊕ (Airstop) | 10,630.39 lei | nu | da |
ID.4 | VW Loen 8x19 5/112/45 | argintiu | 19" | aliaj | 235/55 R19 101T & 255/50 R19 103T Bridgestone Blizzak LM-005 B-Seal ⊕ (Airstop) | 10,554.71 lei | nu | da |
ID.4 | VW Loen 8x20 5/112/45 & 9x20 5/112/42 | argintiu | 20" | aliaj | 235/50 R20 100T & 255/45 R20 101T Conti WinterContact TS850P ContiSeal (AirStop) | 11,720.64 lei | nu | nu |
ID.4 | VW Loen 8x20 5/112/45 & 9x20 5/112/42 | negru | 20" | aliaj | 235/50 R20 100T & 255/45 R20 101T Conti WinterContact TS850P ContiSeal (AirStop) | 13,320.41 lei | nu | nu |
ID.4 | AZW Peak 8x19 5/112/45 55 kWh | negru | 19" | aliaj | 235/55 R19 101T Conti WinterContact TS870P ContiSeal (AirStop) | 8,796.52 lei | nu | da |
ID.4 | AZW Peak 8x19 5/112/45 | negru | 19" | aliaj | 235/55 R19 101T & 255/50 R19 103T Conti WinterContact TS870P ContiSeal (AirStop) | 8,882.58 lei | nu | da |
ID.4 | otel 8x19 5/112/45 | negru | 19" | otel | 235/55 R19 101T & 255/50 R19 103T Bridgestone Blizzak LM-005 B-Seal ⊕ (Airstop) | 8,915.27 lei | nu | da |
ID.5 | VW Loen 8x19 5/112/45 | argintiu | 19" | aliaj | 235/55 R19 101T & 255/50 R19 103T Bridgestone Blizzak LM-005 B-Seal ⊕ (Airstop) | 10,554.71 lei | nu | da |
ID.5 | VW Loen 8x20 5/112/45 & 9x20 5/112/42 | argintiu | 20" | aliaj | 235/50 R20 100T & 255/45 R20 101T Conti WinterContact TS850P ContiSeal (AirStop) | 11,720.64 lei | nu | nu |
ID.5 | VW Loen 8x20 5/112/45 & 9x20 5/112/42 | negru | 20" | aliaj | 235/50 R20 100T & 255/45 R20 101T Conti WinterContact TS850P ContiSeal (AirStop) | 13,320.41 lei | nu | nu |
ID.5 | AZW Peak 8x19 5/112/45 | negru | 19" | aliaj | 235/55 R19 101T & 255/50 R19 103T Conti WinterContact TS870P ContiSeal (AirStop) | 8,882.58 lei | nu | da |
ID.5 | otel 8x19 5/112/45 | negru | 19" | otel | 235/55 R19 101T & 255/50 R19 103T Bridgestone Blizzak LM-005 B-Seal ⊕ (Airstop) | 8,915.27 lei | nu | da |
ID.7 | VW Loen 8x19 5/112/45 & 8,5x19 5/112/42 | negru | 19" | aliaj | 235/50 R19 99T & 255/45 R19 100T Continental WinterContact TS 850 P ContiSeal | 11,680.97 lei | nu | da |
ID.7 | VW Seoul 8,5x20 5/112/40 & 9,5x20 5/112/47 | Dark Graphite | 20" | aliaj | 235/45 R20 100T & 255/40 R20 101W XL Goodyear UltraGrip Performance 3 | 14,986.91 lei | nu | nu |
T-Cross | VW Merano 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Semperit Speed Grip 5 | 5,437.17 lei | nu | da |
T-Cross | VW Merano 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Conti WinterContact TS870 | 6,273.88 lei | nu | da |
T-Cross | VW Sebring 6,5x17 5/100/39 | gri | 17" | aliaj | 205/55 R17 91H Conti WinterContact TS870P | 9,310.91 lei | nu | nu |
T-Cross | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Semperit Speed Grip 5 | 4,234.62 lei | nu | da |
T-Cross | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Conti WinterContact TS870 | 4,919.39 lei | nu | da |
T-Cross | otel 6x16 5/100/35 | negru | 16" | otel | 195/60 R16 89H Bridgestone Blizzak LM005 | 4,436.08 lei | nu | da |
Taigo | VW Merano 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Semperit Speed Grip 5 | 5,437.17 lei | nu | da |
Taigo | VW Merano 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Conti WinterContact TS870 | 6,273.88 lei | nu | da |
Taigo | VW Valencia 6,5x17 5/100/39 | gri | 17" | aliaj | 205/55 R17 91H Conti WinterContact TS870P | 9,310.91 lei | nu | nu |
Taigo | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Semperit Speed Grip 5 | 4,234.62 lei | nu | da |
Taigo | AZW Peak 6x16 5/100/35 | argintiu | 16" | aliaj | 195/60 R16 89H Conti WinterContact TS870 | 4,919.39 lei | nu | da |
Taigo | janta otel 6,0J x 16" ET 35 | negru | 16" | otel | 205/60 R16 96 H XL Pirelli Winter Sotto Zero 3 DOT 2023 | 2,963.33 lei | nu | da |
Taigo | otel 6x16 5/100/35 | negru | 16" | otel | 195/60 R16 89H Bridgestone Blizzak LM005 | 4,436.08 lei | nu | da |
T-Roc | VW Corvara 6x16 5/112/43 | argintiu | 16" | aliaj | 205/60 R16 92H Semperit Speed Grip 5 | 6,184.46 lei | nu | da |
T-Roc | VW Corvara 6x16 5/112/43 | argintiu | 16" | aliaj | 205/60 R16 92H Conti WinterContact TS870P | 6,650.98 lei | nu | da |
T-Roc | VW Merano 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870P | 9,184.59 lei | nu | nu |
T-Roc | VW Sebring 7x18 5/112/45 | gri | 18" | aliaj | 215/50 R18 92V Conti WinterContact TS870P SUV | 12,445.74 lei | nu | nu |
T-Roc | AZW Peak 6x16 5/112/43 | argintiu | 16" | aliaj | 205/60 R16 96H XL Semperit Speed Grip 5 | 4,286.13 lei | nu | da |
T-Roc | AZW Peak 6x16 5/112/43 | argintiu | 16" | aliaj | 205/60 R16 96H XL Conti WinterContact TS870 | 4,976.47 lei | nu | da |
T-Roc | AZW Diamant 6x16 5/112/43 | argintiu | 16" | aliaj | 205/60 R16 96H XL Conti WinterContact TS870 | 5,314.35 lei | nu | da |
T-Roc | AZW Peak 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Semperit Speed Grip 5 | 5,622.81 lei | nu | nu |
T-Roc | AZW Peak 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870P | 6,858.31 lei | nu | nu |
T-Roc | AZW Diamant 7x17 5/112/45 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870P | 7,136.46 lei | nu | nu |
T-Roc | otel 6x16 5/112/43 | negru | 16" | otel | 205/60 R16 92H Semperit Speed Grip 5 | 4,489.53 lei | nu | da |
T-Roc | otel 6x16 5/112/43 | negru | 16" | otel | 215/60 R16 99H XL Bridgestone LM005 | 4,542.90 lei | nu | da |
T-Roc R | VW Dijon 6x17 5/112/48 | argintiu | 17" | aliaj | 215/55 R17 98V XL Conti WinterContact TS870P | 8,287.48 lei | nu | da |
T-Roc R | VW Pretoria 8x19 5/112/44 | Dark Graphite | 19" | aliaj | 235/40 R19 96V XL Contiental WinterContact TS870P | 14,326.44 lei | nu | nu |
Tiguan - model vechi | VW Merano 6,5x17 5/112/38 | argintiu | 17" | aliaj | 215/65 R17 99H Conti WinterContact TS870P | 9,388.06 lei | nu | da |
Tiguan - model vechi | VW Sebring 7x18 5/112/43 | argintiu | 18" | aliaj | 235/55 R18 100H Conti WinterContact TS870P | 12,584.58 lei | nu | nu |
Tiguan - model vechi | VW Auckland 7x19 5/112/43 | argintiu | 19" | aliaj | 235/50 R19 103V XL Conti WinterContact TS870P | 14,139.31 lei | nu | nu |
Tiguan - model vechi | AZW Peak 7x17 5/112/40 | argintiu | 17" | aliaj | 215/65 R17 99H Semperit Speed Grip 5 SUV | 5,694.38 lei | nu | da |
